BRUSHLESS AC GENERATORS
HB 4 | 16.8 to 36 KVA |
JB 4 | 42 to 125 KVA |
SK250 | 145 to 360 KVA |
WELDERS
EW DC | 200 to 300 AMP |
FW DC | 300 to 400 AMP |
AC GENERATORS |
Model | KW or KvA Range @ 60 Hz | Phase | RPM | Literature | Part-List | DIM | |
R 80 | 1.5 - 2.0 - 2.7 KW | 1 | 3600 | View | View | ||
R 100 | 2.1 - 2.7 - 3.2 - 3.7 KW | 1 | 3600 | View | View | ||
ER | 3.2 - 3.7 - 4.3 - 5.2 - 6 KW | 1 | 3600 | View | View | ||
EK | 6.5 - 7.5 - 8.8 - 10 KW | 1 | 3600 | View | View | ||
EK-R (AVR) | 6.5 - 7.5 - 8.8 - 10 KW | 1 | 3600 | View | |||
ET | 5.0 - 6.9 - 9 - 10.5 - 13 KVA | 3 | 3600 | View | View | ||
ET-R (AVR) | 5.0 - 6.9 - 9 - 10.5 - 13 KVA | 3 | 3600 | View | |||
FK | 12.5 - 15 KW | 1 | 3600 | View Lit | View | ||
6.8 - 8.1 - 10 KW | 1 | 1800 | View Lit | View | |||
FK-R (AVR) | 12.5 - 15 KW | 1 | 3600 | View | |||
6.8 - 8.1 - 10 KW | 1 | 1800 | - | ||||
FT | 15 -17 - 20 KVA | 3 | 3600 | View | View | ||
8.7 - 11.2 - 13.7 - 16.2 KVA | 3 | 1800 | View | View | |||
FT-R (AVR) | 15 - 17 - 20 KVA | 3 | 3600 | View | |||
8.7 - 11.2 - 13.7 - 16.2 KVA | 3 | 1800 | - | ||||
GK | 18.2 - 22 KW | 1 | 3600 | View | View | ||
12.5 - 16 KW | 1 | 1800 | View | View | |||
GT | 27.5 - 34 KVA | 3 | 3600 | View | View | ||
20 KVA | 3 | 1800 | View | View | |||
KS | 18.5-22-25-31 | 1 | 3600 | VIEW | VIEW | ||
16.9 - 20 - 25 KW | 1 | 1800 | VIEW | VIEW | |||
GGS | 27.5-34-40-47.5 kva | 3 | 3600 | VIEW | VIEW | ||
20-28-34-41 kva | 3 | 1800 | VIEW | VIEW |
BRUSHLESS AC GENERATORS with AVR |
Model | Phase | RPM | Literature | Parts List | PRICES | ||
HB 4 | 10.1-11.9-14.4-18-21.6 KW | 1 | 1800 | View | VIEW | ||
16.8-19.8-24-30-36 KVA | 3 | 1800 | View | VIEW | |||
JB 4 | 25.2-30.2-38.2-45.4-54-64.8-75.6 | 1 | 1800 | View | VIEW | ||
42-50-64-75-90-108-125 KVA | 3 | 1800 | View | VIEW | |||
SK 250 | 145-158-180-210-240-275 300-325-360 KVA
|
3 | 1800 | VIEW | |||
HB 2
|
VIEW |
AC WELDERS |
Model | Phase | 3600 RPM | 1800 RPM | |
EW-AC | View | - |
DC WELDERS |
Model | DC Amp | AC Kilowatt | 3600 RPM | 1800 RPM |
EW-DC | 200-225-250-300 | 5-4.2-5.5-6 | View | |
FW - DC | 300 and 400 DC Amp | 10 | View | |
300 and 400 DC Amp | 6 | View |
Model | 2 | Phase | 3600 RPM | 1800 RPM |
DC - GENERATORS |
Model | KW | DC Volt | DC Amperage | 1800 RPM |
BT VIEW CATAL. | 2 to 7.2 | 12-24-36-48 | 25 to 250 | view |